Size:DN50~DN 2400
Pressure:PN10/PN16
Standard:
Face to face : EN558-1 Series 13
Flange connection: EN1092 10/16,ANSI B16.1
Top flange:ISO 5211
Details
Description:
DL Series flanged concentric butterfly valve is with centric disc and bonded liner,and have all same common features of other wafer/lug series,these valves are featured by a higher strength of the body and better resistance to pipe pressures as safey factor. Having all same common features of the univisal series, these valves are featured by a higher strength of the body and better resistance to pipe pressures as safety factor.
Characteristic:
1. Short Length pattern design
2. Vulcanised rubber lining
3. Low torque operation
4. Streamlined disc shape
5. ISO top flange as standard
6. Bi-directional shut-off seat
7. Suitable for high cycling frequencies
Typical application:
1. Water works and water resource project
2. Enviroment Protection
3. Public Facilities
4. Power and Public Utilities
5. Building industry
6. Petroleum/ Chemical
7. Steel. Metallurgy
Products Parameters
Size | A | B | b | f | D | K | d | F | N-do | L | L1 | D1 | D2 | N-d1 | a° | J | X | L2 | Φ2 | Weight (kg) |
(mm) | ||||||||||||||||||||
50 | 83 | 120 | 19 | 3 | 165 | 125 | 99 | 13 | 4-19 | 108 | 111 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 | 7.6 |
65 | 93 | 130 | 19 | 3 | 185 | 145 | 118 | 13 | 4-19 | 112 | 115 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 | 9.7 |
80 | 100 | 145 | 19 | 3 | 200 | 160 | 132 | 13 | 8-19 | 114 | 117 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 | 10.6 |
100 | 114 | 155 | 19 | 3 | 220 | 180 | 156 | 13 | 8-19 | 127 | 130 | 90 | 70 | 4-10 | 45 | 17.77 | 5 | 32 | 15.77 | 13.8 |
125 | 125 | 170 | 19 | 3 | 250 | 210 | 184 | 13 | 8-19 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 | 18.2 |
150 | 143 | 190 | 19 | 3 | 285 | 240 | 211 | 13 | 8-23 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 | 21.7 |
200 | 170 | 205 | 20 | 3 | 340 | 295 | 266 | 13 | 8-23 | 152 | 155 | 125 | 102 | 4-12 | 45 | 24.1 | 5 | 45 | 22.1 | 31.8 |
250 | 198 | 235 | 22 | 3 | 395 | 350 | 319 | 13 | 12-23 | 165 | 168 | 125 | 102 | 4-12 | 45 | 31.45 | 8 | 45 | 28.45 | 44.7 |
300 | 223 | 280 | 25 | 4 | 445 | 400 | 370 | 20 | 12-23 | 178 | 182 | 125 | 102 | 4-12 | 45 | 34.6 | 8 | 45 | 31.6 | 57.9 |
350 | 270 | 310 | 25 | 4 | 505 | 460 | 429 | 20 | 16-23 | 190 | 194 | 150 | 125 | 4-14 | 45 | 34.6 | 8 | 45 | 31.6 | 81.6 |
400 | 300 | 340 | 25 | 4 | 565 | 515 | 480 | 20 | 16-28 | 216 | 221 | 175 | 140 | 4-18 | 45 | 36.15 | 10 | 51 | 33.15 | 106 |
450 | 340 | 375 | 26 | 4 | 615 | 565 | 530 | 20 | 20-28 | 222 | 227 | 175 | 140 | 4-18 | 45 | 40.95 | 10 | 51 | 37.95 | 147 |
500 | 355 | 430 | 27 | 4 | 670 | 620 | 582 | 22 | 20-28 | 229 | 234 | 175 | 140 | 4-18 | 45 | 44.12 | 10 | 57 | 41.12 | 165 |
600 | 410 | 500 | 30 | 5 | 780 | 725 | 682 | 22 | 20-31 | 267 | 272 | 210 | 165 | 4-22 | 45 | 51.62 | 16 | 70 | 50.65 | 235 |
700 | 478 | 560 | 33 | 5 | 895 | 840 | 794 | 30 | 24-31 | 292 | 299 | 300 | 254 | 8-18 | 22.5 | 71.35 | 18 | 66 | 63.35 | 238 |
800 | 529 | 620 | 35 | 5 | 1015 | 950 | 901 | 30 | 24-34 | 318 | 325 | 300 | 254 | 8-18 | 22.5 | 71.35 | 18 | 66 | 63.35 | 475 |
900 | 584 | 665 | 38 | 5 | 1115 | 1050 | 1001 | 34 | 28-34 | 330 | 337 | 300 | 254 | 8-18 | 22.5 | 84 | 20 | 118 | 75 | 595 |
1000 | 657 | 735 | 40 | 5 | 1230 | 1160 | 1112 | 34 | 28-37 | 410 | 417 | 300 | 254 | 8-18 | 22.5 | 95 | 22 | 142 | 85 | 794 |
1200 | 799 | 917 | 45 | 5 | 1455 | 1380 | 1328 | 34 | 32-40 | 470 | 478 | 350 | 298 | 8-22 | 22.5 | 117 | 28 | 150 | 105 | 1290 |
1400 | 919 | 1040 | 46 | 5 | 1675 | 1590 | 1530 | 40 | 36-44 | 530 | 538 | 415 | 356 | 8-33 | 22.5 | 134 | 32 | 200 | 120 | 2130 |
1500 | 965 | 1050 | 48 | 5 | 1785 | 1700 | 1630 | 40 | 36-44 | 570 | 580 | 415 | 356 | 8-32 | 22.5 | 156 | 36 | 200 | 140 | 3020 |
LƯU Ý:
Số liệu, hình ảnh về Van cánh bướm thân gang cánh inox 304 chỉ mang tính chất tham khảo, catalogue này có thể đã thay đổi mà không kịp thông báo trước tới Quý khách hàng. CẨN THẬN XÁC NHẬN LẠI KHI MUA HÀNG!
Đánh giá sản phẩm của chúng tôi