Size:DN25~DN 600
Pressure:PN10/PN16/150 psi/200 psi
Standard:
Face to face :EN558-1 Series 20,API609
Flange connection:EN1092 PN6/10/16,ANSI B16.1,JIS 10K
Top flange:ISO 5211
Details
ED Series Wafer butterfly valve is soft sleeve type and can separate the body and fluid medium exactly,.
Details
Material of Main Parts:
Parts | Material |
Body | CI,DI,WCB,ALB,CF8,CF8M |
Disc | DI,WCB,ALB,CF8,CF8M,Rubber Lined Disc,Duplex stainless steel,Monel |
Stem | SS416,SS420,SS431,17-4PH |
Seat | NBR,EPDM,Viton,PTFE |
Taper Pin | SS416,SS420,SS431,17-4PH |
Seat Specification:
Material | Temperature | Use Description |
NBR | -23℃ ~ 82℃ | Buna-NBR:(Nitrile Butadiene Rubber ) has good tensile strength and resistance to abrasion.It is also resistant to hydrocarbon products.It is a good general-service material for use in water,vacuum,acid,salts,alkalines,fats,oils,greases,hydraulic oils and ethylene glycol. Buna-N can not use for acetone,ketones and nitrated or chlorinated hydrocarbons. |
Shot time-23℃ ~120℃ | ||
EPDM | -20 ℃~130℃ | General EPDM rubber: is a good general-service synthetic rubber used in hot-water, drinks, milk product systems and those containing ketones, alcohol, nitric ether esters and glycerol. But EPDM can not use for hydrocarbon based oils, minerals or solvents. |
Shot time-30℃ ~ 150℃ | ||
Viton | -10 ℃~ 180℃ | Viton is a fluorinated hydrocarbon elastomer with excellent resistance to most hydrocarbon oils and gases and other petroleum-based products. Viton can not use for steam service, hot water over 82℃ or concentrated alkalines. |
PTFE | -5℃ ~ 110℃ | PTFE has good chemical performance stability and surface will be not sticky.At the same time, it has good lubricity property and aging resistance. It is a good material for use in acids, alkalis, oxidant and other corrodents. |
(Inner liner EDPM) | ||
PTFE | -5℃~90℃ | |
(Inner liner NBR) |
Operation:lever,gearbox,electrical actuator,pneumatic actuator.
Characteristics:
1.Stem head design of Double “D” or Square cross:Convenient to connect with various actuators,deliver more torque;
2.Two piece stem square driver:No-space connection applies to any poor conditions;
3.Body without Frame structure:The seat can separate the body and fluid medium exactly,and convenient with pipe flange.
Products Parameters
Dimensions:
Size |
| A | B | C | D | D1 | D2 | N-M | L | Φ2 | K | E | n-Φ1 | f | j | W | X | Weight(kg) | |
(mm) | (inch) | wafer | lug | ||||||||||||||||
25 | 1 | 110 | 55 | 33 | 24 | 85 | 85 | 4-M12 | 28 | 10 | 42 | 42 | 4-6 | 10 | ─ | 7 | ─ | ─ | ─ |
32 | 2.75 | 110 | 55 | 33 | 24 | 100 | 100 | 4-M16 | 28 | 10 | 42 | 42 | 4-6 | 10 | ─ | 7 | ─ | 1.6 | ─ |
40 | 1.5 | 125 | 73 | 33 | 39 | 110 | 110 | 4-M16 | 28 | 12.6 | 50 | 50 | 4-7 | 10 | ─ | 8.86 | ─ | 1.8 | 2.5 |
50 | 2 | 125 | 73 | 43 | 52 | 125 | 125 | 4-M16 | 28 | 12.6 | 50 | 50 | 4-7 | 10 | ─ | 8.86 | ─ | 2.3 | 3 |
65 | 2.5 | 136 | 82 | 46 | 64 | 145 | 145 | 4-M16 | 28 | 12.6 | 50 | 50 | 4-7 | 10 | ─ | 8.86 | ─ | 3.3 | 4.4 |
80 | 3 | 142 | 91 | 46 | 78 | 160 | 160 | 8-M16 | 28 | 12.6 | 50 | 50 | 4-7 | 10 | ─ | 8.86 | ─ | 4 | 5.4 |
100 | 4 | 163 | 106 | 52 | 104 | 180 | 180 | 8-M16 | 28 | 15.77 | 70 | 70 | 4-10 | 12 | ─ | 11.1 | ─ | 5.7 | 7.7 |
125 | 5 | 176 | 128 | 56 | 123 | 210 | 210 | 8-M16 | 28 | 18.92 | 70 | 70 | 4-10 | 12 | ─ | 12.7 | ─ | 8.3 | 10.9 |
150 | 6 | 196 | 143 | 56 | 155 | 240 | 240 | 8-M20 | 28 | 18.92 | 70 | 70 | 4-10 | 12 | ─ | 12.7 | ─ | 9.8 | 12.7 |
200 | 8 | 228 | 170 | 60 | 202 | 295 | 295 | 8-M20/12-M20 | 38 | 22.1 | 102 | 102 | 4-12 | 15 | ─ | 15.87 | ─ | 17 | 22.2 |
250 | 10 | 258 | 204 | 68 | 250 | 350 | 355 | 12-M20/12-M24 | 38 | 28.45 | 102 | 102 | 4-12 | 15 | 31.19 | ─ | 8 | 27 | 36 |
300 | 12 | 292 | 239 | 78 | 301 | 400 | 410 | 12-M20/12-M24 | 38 | 31.6 | 102 | 102 | 4-12 | 15 | 34.6 | ─ | 8 | 39 | 53 |
350 | 14 | 336 | 267 | 78 | 333.3 | 460 | 470 | 16-M20/16-M24 | 45 | 31.6 | 125 | 125 | 4-14 | 23 | 34.6 | ─ | 8 | 47 | 73 |
400 | 16 | 368 | 297 | 102 | 389.6 | 515 | 525 | 16-M24/16-M27 | 51 | 33.15 | 140 | 140 | 4-18 | 23 | 36.15 | ─ | 10 | 63 | 96 |
450 | 18 | 400 | 315 | 114 | 440.5 | 565 | 585 | 20-M24/20-M27 | 51 | 38 | 140 | 140 | 4-18 | 23 | 40.95 | ─ | 10 | 86 | 125 |
500 | 20 | 440 | 348 | 127 | 492 | 620 | 650 | 20-M24/20-M30 | 64 | 41.14 | 140 | 140 | 4-18 | 27 | 44.12 | ─ | 10 | 116 | 174 |
600 | 24 | 525 | 476 | 154 | 593 | 725 | 770 | 20-M27/20-M33 | 70 | 50.65 | 165 | 165 | 4-22 | 27 | 54.62 | ─ | 16 | 211 | 253 |
LƯU Ý:
Số liệu, hình ảnh về Cấu tạo Van bướm tay gạt Đài Loan giá rẻ chỉ mang tính chất tham khảo, catalogue này có thể đã thay đổi mà không kịp thông báo trước tới Quý khách hàng. CẨN THẬN XÁC NHẬN LẠI KHI MUA HÀNG!
Đánh giá sản phẩm của chúng tôi