PHỤ KIỆN NỐI HÀN INOX CÔNG NGHIỆP (6)
STAINLESS STEEL BUTT-WELDING FITTINGS
CON.REDUCERS CÔN THU BẦU GIẢM ĐỒNG TÂM INOX CÔNG NGHIỆP
R(C) 0R CR
GBUnit:mm | ||||||
Size | OD1 | OD2 | Center to end | |||
SzeA | SizeB | I | II | I | II | H |
20Ax10A | 3/4x3/8 | 26.9 | 25 | 17.3 | 14 | 38.0 |
20Ax15A | 3/4x1/2 | 26.9 | 25 | 21.3 | 18 | 38.0 |
15Ax8A | 1/2x1/4 | 21.3 | 18 | 13.7 | 10 | - |
15Ax10A | 1/2x3/8 | 21.3 | 18 | 17.3 | 14 | - |
25Ax15A | 1x1/2 | 33.7 | 32 | 21.3 | 18 | 51.0 |
25Ax20A | 1x3/4 | 33.7 | 32 | 26.7 | 25 | 51.0 |
32Ax15A | 1.1/4x1/2 | 42.4 | 38 | 21.3 | 18 | 51.0 |
32Ax20A | 1.1/4x3/4 | 42.4 | 38 | 26.9 | 25 | 51.0 |
32Ax25A | 1.1/4x1 | 42.4 | 38 | 33.7 | 32 | 51.0 |
40Ax15A | 1.1/2x1/2 | 48.3 | 45 | 21.3 | 18 | 64.0 |
40Ax20A | 1.1/2x3/4 | 48.3 | 45 | 26.9 | 25 | 64.0 |
40Ax25A | 1.1/2x1 | 48.3 | 45 | 33.7 | 32 | 64.0 |
40Ax32A | 1.1/2x1.1/4 | 48.3 | 45 | 42.4 | 38 | 64.0 |
50Ax20A | 2x3/4 | 60.3 | 57 | 26.9 | 25 | 76.0 |
50Ax25A | 2x1 | 60.3 | 57 | 33.7 | 32 | 76.0 |
50Ax32A | 2x1.1/4 | 60.3 | 57 | 42.4 | 38 | 76.0 |
50Ax40A | 2x1.1/2 | 60.3 | 57 | 48.3 | 45 | 76.0 |
65Ax25A | 2.1/2x1 | 73.0 | 76 | 33.7 | 32 | 89.0 |
65Ax32A | 2.1/2x1.1/4 | 73.0 | 76 | 42.4 | 38 | 89.0 |
65Ax40A | 2.1/2x1.1/2 | 73.0 | 76 | 48.3 | 45 | 89.0 |
65Ax50A | 2.1/2x2 | 73.0 | 76 | 33.7 | 57 | 89.0 |
80Ax32A | 3x1.1/4 | 88.9 | 89 | 42.4 | 38 | 89.0 |
80Ax40A | 3x1.1/2 | 88.9 | 89 | 48.3 | 45 | 89.0 |
80Ax50A | 3x2 | 88.9 | 89 | 60.3 | 57 | 89.0 |
80Ax65A | 3x2.1/2 | 88.9 | 89 | 42.4 | 76 | 89.0 |
90Ax40A | 3.1/2x1.1/2 | 101.6 | - | 48.3 | - | 102.0 |
90Ax50A | 3.1/2x2 | 101.6 | - | 60.3 | - | 102.0 |
90Ax65A | 3.1/2x2.1/2 | 101.6 | - | 73.0 | - | 102.0 |
90Ax80A | 3.1/2x3 | 101.6 | - | 88.9 | - | 102.0 |
100Ax40A | 4x1.1/2 | 114.3 | 108 | 101.6 | 45 | 102.0 |
100Ax50A | 4x2 | 114.3 | 108 | 60.3 | 57 | 102.0 |
100Ax65A | 4x2.1/2 | 114.3 | 108 | 73.0 | 76 | 102.0 |
100Ax80A | 4x3 | 114.3 | 108 | 88.9 | 89 | 102.0 |
100Ax90A | 4x3.1/2 | 114.3 | - | 101.6 | - | 102.0 |
125Ax50A | 5x2 | 141.3 | 133 | 114.3 | 57 | 127.0 |
125Ax65A | 5x2.1/2 | 141.3 | 133 | 73.0 | 76 | 127.0 |
125Ax80A | 5x3 | 141.3 | 133 | 88.9 | 89 | 127.0 |
125Ax90A | 5x31/2 | 141.3 | - | 101.6 | - | 127.0 |
125Ax100A | 5x4 | 141.3 | 133 | 114.3 | 133 | 127.0 |
150Ax65A | 6x2.1/2 | 168.3 | 159.0 | 73.0 | 76.0 | 140.0 |
150Ax80A | 6x3 | 168.3 | 159.0 | 88.9 | 89.0 | 140.0 |
150Ax90A | 6x3.1/2 | 168.3 | - | 101.6 | - | 140.0 |
150Ax100A | 6x4 | 168.3 | 159.0 | 114.3 | 108.0 | 140.0 |
150Ax125A | 6x5 | 168.3 | 159.0 | 141.3 | 133.0 | 140.0 |
JISUnit:mm | ||||
Size | OD1 | OD2 | Center to end | |
SzeA | SizeB | m/m | m/m | H |
20Ax15A | 3/4x1/2 | 27.2 | 21.7 | 38.1 |
25Ax15A | 1x1/2 | 34.0 | 21.7 | 50.8 |
25Ax20A | 1x3/4 | 34.0 | 27.2 | 50.8 |
32Ax15A | 1.1/4x1/2 | 42.7 | 21.7 | 50.8 |
32Ax20A | 1.1/4x3/4 | 42.7 | 27.2 | 50.8 |
32Ax25A | 1.1/4x1 | 42.7 | 34.0 | 50.8 |
40Ax15A | 1.1/2x1/2 | 48.6 | 21.7 | 63.5 |
40Ax20A | 1.1/2x3/4 | 48.6 | 27.2 | 63.5 |
40Ax25A | 1.1/2x1 | 48.6 | 34.0 | 63.5 |
40Ax32A | 1.1/2x1.1/4 | 48.6 | 42.7 | 63.5 |
50Ax20A | 2x3/4 | 60.5 | 27.2 | 76.2 |
50Ax25A | 2x1 | 60.5 | 34.0 | 76.2 |
50Ax32A | 2x1.1/4 | 60.5 | 42.7 | 76.2 |
50Ax40A | 2x1.1/2 | 60.5 | 48.6 | 76.2 |
65Ax25A | 2.1/2x1 | 76.3 | 34.0 | 88.9 |
65Ax32A | 2.1/2x1.1/4 | 76.3 | 42.7 | 88.9 |
65Ax40A | 2.1/2x1.1/2 | 76.3 | 48.6 | 88.9 |
65Ax50A | 2.1/2x2 | 76.3 | 60.5 | 88.9 |
80Ax32A | 3x1.1/4 | 89.1 | 42.7 | 88.9 |
80Ax40A | 3x1.1/2 | 89.1 | 48.6 | 88.9 |
80Ax50A | 3x2 | 89.1 | 60.5 | 88.9 |
80Ax65A | 3x2.1/2 | 89.1 | 76.3 | 88.9 |
90Ax32A | 3.1/2x1.1/4 | 101.6 | 42.7 | 101.6 |
90Ax40A | 3.1/2x1.1/2 | 101.6 | 48.6 | 101.6 |
90Ax50A | 3.1/2x2 | 101.6 | 60.5 | 101.6 |
90Ax65A | 3.1/2x2.1/2 | 101.6 | 76.3 | 101.6 |
90Ax80A | 3.1/2x3 | 101.6 | 89.1 | 101.6 |
100Ax40A | 4x1.1/2 | 114.3 | 48.6 | 101.6 |
100Ax50A | 4x2 | 114.3 | 60.5 | 101.6 |
100Ax65A | 4x2.1/2 | 114.3 | 76.3 | 101.6 |
100Ax80A | 4x3 | 114.3 | 89.1 | 101.6 |
100Ax90A | 4x3.1/2 | 114.3 | 101.6 | 101.6 |
125Ax50A | 5x2 | 139.8 | 60.5 | 127.0 |
125Ax65A | 5x2.1/2 | 139.8 | 76.3 | 127.0 |
125Ax80A | 5x3 | 139.8 | 89.1 | 127.0 |
125Ax90A | 5x31/2 | 139.8 | 101.6 | 127.0 |
125Ax100A | 5x4 | 139.8 | 114.3 | 127.0 |
150Ax65A | 6x2.1/2 | 165.2 | 76.3 | 139.7 |
150Ax80A | 6x3 | 165.2 | 89.1 | 139.7 |
150Ax90A | 6x3.1/2 | 165.2 | 101.6 | 139.7 |
150Ax100A | 6x4 | 165.2 | 114.3 | 139.7 |
150Ax125A | 6x5 | 165.2 | 139.8 | 139.7 |
ASMEUnit:mm | ||||
Size | Outside Diam | Center to end | ||
Size A | SizeB | OD1 | OD2 | H |
20Ax10A | 3/4x3/8 | 26.7 | 17.3 | 38.0 |
20Ax15A | 3/4x1/2 | 26.7 | 21.3 | 38.0 |
15Ax8A | 1/2x1/4 | 21.3 | 13.7 | - |
15Ax10A | 1/2x3/8 | 21.3 | 17.3 | - |
25Ax15A | 1x1/2 | 33.4 | 21.3 | 51.0 |
25Ax20A | 1x3/4 | 33.4 | 26.7 | 51.0 |
32Ax15A | 1.1/4x1/2 | 42.2 | 21.3 | 51.0 |
32Ax20A | 1.1/4x3/4 | 42.2 | 26.7 | 51.0 |
32Ax25A | 1.1/4x1 | 42.2 | 33.4 | 51.0 |
40Ax15A | 1.1/2x1/2 | 48.3 | 21.3 | 64.0 |
40Ax20A | 1.1/2x3/4 | 48.3 | 26.7 | 64.0 |
40Ax25A | 1.1/2x1 | 48.3 | 33.4 | 64.0 |
40Ax32A | 1.1/2x1.1/4 | 48.3 | 42.2 | 64.0 |
50Ax20A | 2x3/4 | 60.3 | 26.7 | 76.0 |
50Ax25A | 2x1 | 60.3 | 33.4 | 76.0 |
50Ax32A | 2x1.1/4 | 60.3 | 42.2 | 76.0 |
50Ax40A | 2x1.1/2 | 60.3 | 48.3 | 76.0 |
65Ax25A | 2.1/2x1 | 73.0 | 33.4 | 89.0 |
65Ax32A | 2.1/2x1.1/4 | 73.0 | 42.2 | 89.0 |
65Ax40A | 2.1/2x1.1/2 | 73.0 | 48.3 | 89.0 |
65Ax50A | 2.1/2x2 | 73.0 | 60.3 | 89.0 |
80Ax32A | 3x1.1/4 | 88.9 | 42.2 | 89.0 |
80Ax40A | 3x1.1/2 | 88.9 | 48.3 | 89.0 |
80Ax50A | 3x2 | 88.9 | 60.3 | 89.0 |
80Ax65A | 3x2.1/2 | 88.9 | 73.0 | 89.0 |
90Ax40A | 3.1/2x1.1/2 | 101.6 | 48.3 | 102.0 |
90Ax50A | 3.1/2x2 | 101.6 | 60.3 | 102.0 |
90Ax65A | 3.1/2x2.1/2 | 101.6 | 73.0 | 102.0 |
90Ax80A | 3.1/2x3 | 101.6 | 88.9 | 102.0 |
100Ax40A | 4x1.1/2 | 114.3 | 48.3 | 102.0 |
100Ax50A | 4x2 | 114.3 | 60.3 | 102.0 |
100Ax65A | 4x2.1/2 | 114.3 | 70.3 | 102.0 |
100Ax80A | 4x3 | 114.3 | 88.9 | 102.0 |
100Ax90A | 4x3.1/2 | 114.3 | 101.6 | 102.0 |
125Ax50A | 5x2 | 141.3 | 60.3 | 127.0 |
125Ax65A | 5x2.1/2 | 141.3 | 73.0 | 127.0 |
125Ax80A | 5x3 | 141.3 | 88.9 | 127.0 |
125Ax90A | 5x31/2 | 141.3 | 101.6 | 127.0 |
125Ax100A | 5x4 | 141.3 | 114.3 | 127.0 |
150Ax65A | 6x2.1/2 | 168.3 | 73.0 | 140.0 |
150Ax80A | 6x3 | 168.3 | 88.9 | 140.0 |
150Ax90A | 6x3.1/2 | 168.3 | 101.6 | 140.0 |
150Ax100A | 6x4 | 168.3 | 114.3 | 140.0 |
150Ax125A | 6x5 | 168.3 | 141.3 | 140.0 |
LƯU Ý CÔN THU BẦU GIẢM ĐỒNG TÂM INOX CÔNG NGHIỆP:
Số liệu, hình ảnh chỉ mang tính chất tham khảo, có thể thay đổi mà không báo trước. Giá cả và thông tin chi tiết về Côn thu bầu giảm đồng tâm inox công nghiệp, mời quý khách hàng liên hệ với chúng tôi.
Đánh giá sản phẩm của chúng tôi