Stainless Steel Pipe Series/Các loại ống ĐÚC inox vi sinh JIS G3447, ISO 2037, SMS, 3A, IDF, DIN11850/11851, BS4825, ISO1127
|
Ống ĐÚC inox vi sinh ISO 2037 |
Ống ĐÚC inox vi sinh SMS |
Ống ĐÚC inox vi sinh 3A |
Ống ĐÚC inox vi sinh IDF |
||||||||
Size/Cỡ | D | t | Size/Cỡ | t | t | Size/Cỡ | D | t | Size/Cỡ | D | t |
19 | 19.0 | 1.5 | 25 | 1.25 | 1.5 | 1/2” | 12.7 | 1.65 | 1.0” | 25.4 | 1.5 |
25 | 25.4 | 1.5 | - | - | - | 3/4” | 19.1 | 1.65 | 11/4” | 32.0 | 1.5 |
32 | 32.0 | 1.5 | 38 | 1.25 | 1.5 | 1.0” | 25.4 | 1.65 | 11/2” | 38.1 | 1.5 |
38 | 38.1 | 1.5 | 51 | 1.25 | 1.5 | 1.5” | 38.1 | 1.65 | 2.0” | 50.8 | 1.5 |
45 | 45.0 | 2.0 | 63 | 1.50 | 2.0 | 2.0” | 50.8 | 1.65 | 21/2” | 63.5 | 2.0 |
48 | 48.0 | 1.5 | 76 | 1.60 | 2.0 | 2.5” | 63.5 | 1.65 | 3.0” | 76.2 | 2.0 |
51 | 50.8 | 1.5 | - | - | - | 3.0” | 76.2 | 1.65 | 31/2” | 89.0 | 2.0 |
57 | 57.0 | 2.0 | 101.6 | 2.0 | 2.0 | 4.0” | 101.6 | 2.10 | 4.0” | 101.6 | 2.0 |
63 | 63.5 | 2.0 | 6.0” | 152.4 | 2.80 | 41/4” | 108.0 | 2.0 | |||
76 | 76.2 | 2.0 | 8.0” | 203.2 | 2.80 | ||||||
80 | 80.0 | 2.0 | 10.0” | 254.0 | 3.40 | ||||||
89 | 89.0 | 2.0 | 12.0” | 305.0 | 3.40 | ||||||
102 | 101.6 | 2.0 | |||||||||
108 | 108.0 | 2.0 | |||||||||
133 | 133.0 | 3.0 | |||||||||
159 | 159.0 | 3.0 | |||||||||
219 | 219.0 | 4.0 |
Ống ĐÚC inox vi sinh DIN11850/11851 |
Ống ĐÚC inox vi sinh BS4825 |
Ống ĐÚC inox vi sinh ISO1127 |
||||||||
Size/Cỡ | D*t | D*t | D*t | D*t | Size/Cỡ | t | t | Size | OD | ID |
DN10 | 12*1.0 | 13*1.5 | 14*1.5 | 12*1.5 | 12.7 | 1.2 | 1.2 | 26.9 | 26.9 | 23.7 |
DN15 | 18*10 | 19*1.5 | 20*1.5 | 18*1.5 | 15.88 | 1.2 | 1.2 | 33.7 | 33.7 | 29.7 |
DN20 | 22*1.0 | 23*1.5 | 24*1.5 | 22*1.5 | 19.05 | 1.2 | 1.2 | 42.4 | 42.4 | 38.4 |
DN25 | 28*1.0 | 29*1.5 | 30*1.5 | 28*1.5 | 25.4 | 1.2 | 1.6 | 48.3 | 48.3 | 44.3 |
DN32 | 34*1.0 | 35*1.5 | 36*1.5 | 34*1.5 | 38.1 | 1.2 | 1.6 | 60.3 | 60.3 | 56.3 |
DN40 | 40*1.0 | 41*1.5 | 42*2.0 | 40*1.5 | 50.8 | 1.2 | 1.6 | 76.2 | 76.2 | 72.2 |
DN50 | 52*1.0 | 53*1.5 | 54*2.0 | 52*1.5 | 63.5 | 1.6 | 1.6 | 88.9 | 88.9 | 84.9 |
DN65 | 70*2.0 | 70*2.0 | 70*2.0 | 70*2.0 | 76.2 | 1.6 | 1.6 | 114.3 | 114.3 | 110.0 |
DN80 | 85*2.0 | 85*2.0 | 85*2.0 | 85*2.0 | 101.6 | 2.0 | 2.0 | 139.7 | 139.7 | 135.7 |
DN100 | 104*2.0 | 104*2.0 | 104*2.0 | 104*2.0 | 114.3 | 2.0 | 2.0 | 168.3 | 168.3 | 161.5 |
DN125 | 129*2.0 | 129*2.0 | 129*2.0 | 129*2.0 | 139.7 | 2.6 | 2.6 | 219.1 | 219.1 | 213.9 |
DN150 | 154*2.0 | 154*2.0 | 154*2.0 | 154*2.0 | 168.3 | 2.6 | 2.6 | |||
Series 1 | Series 2 | Series 3 | Recommended Series | 219.1 | 2.6 | 2.6 |
Đánh giá sản phẩm của chúng tôi